Home Levolor Cellular Blinds Levolor Designer Textures 9/16 inch Single Cellular Light Filtering
Priced as low as
Levolor Cellular 9-16 Designer Textures honeycomb blinds in this size cell makes it a perfect fit for every window. Delightful upscale textures with a rainbow of colors. Levolor now offers Designer Textures in light filtering . Designer Textures 9/16 is comprised of several fabrics including a very soft cellular shade fabric. The soft hand enhances the elegant appearance of the fabric. A wide array of neutrals and fashion colors in solids and prints make room coordination easy. Light-filtering Cordless headrails are color coordinated but the cord loop headrails are always off white.
![]() |
![]() |
Technical Guide click here |
Levolor 9/16 inch Single Cell Cellular Shade
Enjoy the cozy feeling of soft, natural light. The inviting warmth and visual presence of natural sunlight illuminating your home is undeniably appealing. Levolor Light Filtering fabrics help soften incoming light to create a perfect ambiance for both formal and casual rooms during the day.
Collection | Cell Size | Number of Colors | Max Fabric Width | Privacy & Light Control |
Sheer Efficiency, Light Filtering | 9/16" Single Cell | 5 | 120" Cordless 120" Corded |
Direct |
Tree Bark, Light filtering | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Filtered |
Tree Bark, Room Darkening | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Blocked |
Seclusions, Light Filtering | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Filtered |
Seclusions, Room Darkening | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Blocked |
Heathered, Light Filtering | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Filtered |
Heathered, Room Darkening | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Blocked |
Translucence, Light Filtering | 9/16" Single Cell | 6 | 120" Cordless 120" Corded |
Filtered |
Linen, Light Filtering | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Filtered |
Linen, Room Darkening | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Blocked |
Designer Textures, Light Filtering | 9/16" Single Cell | 19 | 120" Cordless 120" Corded |
Filtered |
Designer Textures, Room Darkening | 9/16" Single Cell | 19 | 120" Cordless 120" Corded |
Blocked |
Designer Textures, Energy Shield | 9/16" Single Cell | 19 | 120" Cordless 120" Corded |
Filtered |
Designer Colors, Light Filtering | 9/16" Single Cell | 32 | 120" Cordless 120" Corded |
Filtered |
Designer Colors, Light Filtering | 7/6" Double Cell | 32 | 120" Cordless 120" Corded |
Filtered |
Designer Colors, Room Darkening | 9/16" Single Cell | 32 | 120" Cordless 120" Corded |
Blocked |
Designer Colors, Energy Shield | 9/16" Single Cell | 32 | 120" Cordless 120" Corded |
Filtered |
Classic, Light Filtering | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Filtered |
Classic, Room Darkening | 9/16" Single Cell | 8 | 120" Cordless 120" Corded |
Blocked |
Bottomrail | Cellular Size | Dimensions |
---|---|---|
Standard Corded | Double Cell | 1 3/4" d x 5/8" h |
Standard Corded | 9/16" | 1 1/2" d x 7/16" h |
Cordless | All | 1 3/4" d x 5/8" h |
Continuous Cordloop | All | 1 3/4" d x 5/8" h |
Width | Corded | Cordless |
---|---|---|
Up to 38" | 2 | 2 |
38" to 68" | 3 | 3 |
68" to 82" | 4 | 3 |
82" to 106" | 5 | 4 |
106" to 130" | 6 | 4 |
130" and above | 7 | - |
Corded | Cordless | |
---|---|---|
Min. Width | 6" | 10" |
Max. Width | 144" | 120" |
Min. Height | 6" | 6" |
Max. Height | 144" | 96" |
Width | Number of Cords |
---|---|
6" to 60" | 2 |
60 1/4" to 96" | 3 |
96 1/4" to 132" | 4 |
132 1/4" to 144" | 5 |
Width | Number of Cords |
---|---|
6" to 44" | 2 |
44 1/4" to 80" | 3 |
80 1/4" to 116" | 4 |
116 1/4" to 144" | 5 |
Corded | |
---|---|
Min. Width | 12" |
Max. Width | 72" |
Min. Height | 6" |
Max. Height | 96" |
Corded | Cordless | |
---|---|---|
Min. Width | 12" | 16" |
Max. Width | 72" | 96" |
Min. Height | 6" | 6" |
Max. Height | 96" | 84" |
Corded | Cordless | |
---|---|---|
Min. Width | 12" | 16" |
Max. Width | 72" | 96" |
Min. Height | 6" | 6" |
Max. Height | 96" | 84" |
Cordloop | |
---|---|
Min. Width | 18" |
Max. Width | 144" |
Min. Height | 6" |
Max. Height | 144" |
Width | Length |
---|---|
18" to 48" | 2' |
48 1/8" to 60" | 3' |
60 1/8" to 72" | 4' |
72 1/8" to 96" | 6' |
96 1/8" to 119 7/8" | 8' |
120" and above | 10' |
Corded | Cordless | |
---|---|---|
Min. Width | 12" | 20" |
Max. Width | 144" | 120" |
Min. Height | 6" | 6" |
Max. Height | 144" | 96" |
Min. Width | 32" |
Max. Width | 96" |
Min. Height | 6" |
Max. Height | 84" |
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
---|---|---|---|---|---|---|---|---|---|---|
Linen | 2 | 2 3/8 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 |
Translucence | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
Designer Textures | 2 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 |
Designer Textures with Energy Shield™ | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
Designer Colors | 2 | 2 3/8 | 2 3/4 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/4 |
Designer Colors with Energy Shield™ | 2 | 2 3/8 | 2 3/4 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 5/8 | 5 | 5 3/8 |
Designer Colors Double Cell | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 |
Classic | 1 7/8 | 2 1/8 | 2 1/2 | 2 3/4 | 3 | 3 3/8 | 3 5/8 | 4 | 4 1/4 | 4 5/8 |
Sheer Efficiency™ | 1 5/8 | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 3/4 |
Designer Textures Room Darkening | 2 1/8 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 5/8 |
Designer Colors Room Darkening | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 1/4 | 4 5/8 | 5 |
Shade height in inches
Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
---|---|---|---|---|---|---|---|---|---|---|
Linen | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 | 6 3/8 |
Translucence | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 5 7/8 |
Designer Textures | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 | 6 3/8 |
Designer Textures with Energy Shield™ | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 5 7/8 |
Designer Colors | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 3/4 | 6 1/8 |
Designer Colors with Energy Shield™ | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 |
Designer Colors Double Cell | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
Classic | 2 3/4 | 3 | 3 3/8 | 3 5/8 | 4 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/8 | 5 1/2 |
Sheer Efficiency™ | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 5/8 |
Designer Textures Room Darkening | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 1/8 | 6 1/2 |
Designer Colors Room Darkening | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 1/2 | 5 7/8 |
Shade height in inches
Energy Efficiency
Understanding the Science
Not only does Levolor have beautiful colors and exclusive woven fabrics, it also has the most energy efficient shading solutions on the market. Two things to consider when looking at how to increase energy efficiency are R-Value and Solar Heat Gain Coefficient. It is the combination of the two that helps you calculate the amount of savings on your heating and cooling costs.
R-Value
R-Value refers to the shade's ability to block out temperature differences, such as cold air outside in the winter. A higher R-Value indicates a better insulating shade.
Solar Heat Gain Coefficient (SHGC)
Solar Heat Gain is a measure of how much solar energy passes into your home. In northern climates, a highr SHGC is preferred because it allows the sun to heat the room. While in more southern climates, a lower SHGC is better because it blocks the sun.
Fabric Type | Collection | SHGC | R-VALUE | UPF Rating |
---|---|---|---|---|
Sheer | Sheer Efficiency™ with Energy Shield™ | 0.40 | 3.33 | 20 |
Woven | Linen | 0.31 | 3.45-3.62 | 50 |
Woven | Translucence | 0.32 | 3.45-3.62 | 50 |
Woven | Designer Textures | 0.34 | 3.45-3.62 | 50 |
Woven | Designer Textures with Energy Shield™ | 0.25 | 3.45-3.62 | 50 |
Woven | Designer Textures Room Darkening | 0.21 | 3.45-3.62 | 50 |
Non-woven | Designer Colors Single Cell | 0.25 | 3.45-3.57 | 50 |
Non-woven | Designer Colors Single Cell with Energy Shield™ | 0.23 | 3.45-3.57 | 50 |
Non-woven | Designer Colors Room Darkening | 0.22 | 3.45-3.57 | 50 |
Non-woven | Classic | 0.32 | 3.45-3.57 | 35 |
Double Cell | Designer Colors Double Cell | 0.19 | 3.85 | 50 |
The Ultraviolet Protection Factor (UPF Rating)
The Ultraviolet Protection Factor shows how well fabric protects from solar UV rays. Our Accordia™ Cellular fabrics have UPF ratings to help you gauge the best solution for protecting your furnishings, floor coverings and artwork from fading. UPF ratings range from 15 to 50.
UPF Rating | UV Blockage | |
---|---|---|
Good | 15 to 25 | 93-96% |
Very Good | 25 to 35 | 96-98% |
Excellent | 35 to 50 | 98-99% |
Motorization Available | Watch Movie |
ontrol light and privacy with a simple clickUpdate to LEVOLOR's motorized options to control light and privacy using a remote control or the LEVOLOR app. |
|
remium 6-Channel Remote LEVOLOR App
|
|
LEVOLOR’s Bluetooth® enabled app allows you to schedule your window coverings to adjust automatically on a timed schedule, when paired with the Premium 6-Channel Remote. Our unique technology allows users to program a schedule on the app while they are within range of the window covering and remote, and it will still operate once they leave the home. However, the app can not be used to adjust the programmed schedule while away from the home. The device with the app must be within the range of the remote and window covering to change the schedule.
|
Width: 24 inches
Height: 36 inches