Home Quick Ship Blinds Cellular Blinds Our Brand Quick Ship Budget Cordless Top Down Bottom Up 3/8 inch Single Cellular Light Filtering




Priced as low as
Our Brand Quick Ship Budget Cordless Top Down Bottom Up Light Filtering collection offers the convenience of standard cordless and the top down feature for added privacy/light adjustment. This custom value product is available in a neutral color pallete. Our Quick Ship cellular come with smooth cordless operation,color coordinated hardware. This product is for the budget minded buyer and offers a 3 year warrantyon mechanisms/hardware and a 5 year warranty on fabric.
| Our Brand Quick Ship Budget Cellular Shades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features/Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Allows natural light while maintaining privacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 100% Polyester light filtering fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Full privacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • No cords dangling on the floor or in the sink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Safest product for homes with children and/or pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Integrated cordless handles on the middle and bottom rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Contoured headrail with hidden brackets for a seamless appearance and easy installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Easy to maintain - requires only occasional dusting or vacuuming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Factory Deductions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Mount deduction is 3/8" from ordered width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Mount has no deduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum Sizes: Light Gap (per side): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: Minimum 18”W - Maximum 72”W 3/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: Minimum 24”L - Maximum 84”L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth Required for Inside Mount: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum depth for inside mount is 1 1/4" Minimum depth for inside flush mount is 2 1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 24 inches
Height: 36 inches